1.中国计算机学会推荐国际【学术期刊】
计算机图形学与多媒体
(1)A类
序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
1 | TOG | ACM Transactions on Graphics | ACM | http://dblp.uni-trier.de/db/journals/tog/ |
2 | TIP | IEEE Transactions on Image Processing | IEEE | http://dblp.uni-trier.de/db/journals/tip/ |
3 | TVCG | IEEE Transactions on Visualization and Computer Graphics | IEEE | http://dblp.uni-trier.de/db/journals/tvcg/ |
(2)B类
序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
1 | TOMCCAP | ACM Transactions on Multimedia Computing, Communications and Application |
ACM | http://dblp.uni-trier.de/db/journals/tomccap/ |
2 | CAGD | Computer Aided Geometric Design | Elsevier | http://dblp.uni-trier.de/db/journals/cagd/ |
3 | CGF | Computer Graphics Forum | Wiley | http://dblp.uni-trier.de/db/journals/cgf/ |
4 | CAD | Computer-Aided Design | Elsevier | http://dblp.uni-trier.de/db/journals/cad/ |
5 | GM | Graphical Models | Elsevier | http://dblp.uni-trier.de/db/journals/cvgip/ |
6 | TCSVT | IEEE Transactions on Circuits and Systems for Video Technology |
IEEE | http://dblp.uni-trier.de/db/journals/tcsv/ |
7 | TMM | IEEE Transactions on Multimedia | IEEE | http://dblp.uni-trier.de/db/journals/tmm/ |
8 | JASA | Journal of The Acoustical Society of America | AIP | http://scitation.aip.org/content/asa/journal/jasa |
9 | SIIMS | SIAM Journal on Imaging Sciences | SIAM | http://dblp.uni-trier.de/db/journals/siamis/ |
10 | Speech Com | Speech Communication | Elsevier | http://dblp.uni-trier.de/db/journals/speech/ |
(3)C类
序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
1 | CGTA | Computational Geometry: Theory and Applications |
Elsevier | http://dblp.uni-trier.de/db/journals/comgeo/ |
2 | CAVW | Computer Animation and Virtual Worlds | Wiley | http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1546 -427X |
3 | C&G | Computers & Graphics | Elsevier | http://dblp.uni-trier.de/db/journals/cg/ |
4 | DCG | Discrete & Computational Geometry | Springer | http://dblp.uni-trier.de/db/journals/dcg/ |
5 | SPL | IEEE Signal Processing Letters | IEEE | http://dblp.uni-trier.de/db/journals/spl/ |
6 | IET-IPR | IET Image Processing | IET | http://dblp.uni-trier.de/db/journals/iet-ipr/ |
7 | JVCIR | Journal of Visual Communication and Image Representation |
Elsevier | http://dblp.uni-trier.de/db/journals/jvcir/ |
8 | MS | Multimedia Systems | Springer | http://dblp.uni-trier.de/db/journals/mms/ |
9 | MTA | Multimedia Tools and Applications | Springer | http://dblp.uni-trier.de/db/journals/mta/ |
10 | Signal Processing | Elsevier | http://dblp.uni-trier.de/db/journals/sigpro/ | |
11 | SPIC | Signal Processing: Image Communication | Elsevier | http://dblp.uni-trier.de/db/journals/spic/ |
12 | TVC | The Visual Computer | Springer | http://dblp.uni-trier.de/db/journals/vc/ |
2.中国计算机学会推荐国际【学术会议】
计算机图形学与多媒体
(1)A类
序号 | 会议简称 | 会议全称 | 出版社 | 网址 |
1 | ACM MM | ACM International Conference on Multimedia | ACM | http://dblp.uni-trier.de/db/conf/mm/ |
2 | SIGGRAPH | ACM SIGGRAPH Annual Conference | ACM | http://dblp.uni-trier.de/db/conf/siggraph/index.html |
3 | VR | IEEE Virtual Reality | IEEE | http://dblp.uni-trier.de/db/conf/vr/ |
4 | IEEE VIS | IEEE Visualization Conference | IEEE | http://dblp.uni-trier.de/db/conf/visualization/index.html |
(2)B类
序号 | 会议简称 | 会议全称 | 出版社 | 网址 |
1 | ICMR | ACM SIGMM International Conference on Multimedia Retrieval |
ACM | http://dblp.uni-trier.de/db/conf/mir/ |
2 | SI3D | ACM Symposium on Interactive 3D Graphics | ACM | http://dblp.uni-trier.de/db/conf/si3d/ |
3 | SCA | ACM/Eurographics Symposium on Computer Animation |
ACM | http://dblp.uni-trier.de/db/conf/sca/index.html |
4 | DCC | Data Compression Conference | IEEE | http://dblp.uni-trier.de/db/conf/dcc/ |
5 | EG | Eurographics | Wiley/ Blackwell | http://dblp.uni-trier.de/db/conf/eurographics/ |
6 | EuroVis | Eurographics Conference on Visualization | ACM | http://dblp.uni-trier.de/db/conf/vissym/ |
7 | SGP | Eurographics Symposium on Geometry Processing |
Wiley/Blackwell | http://dblp.uni-trier.de/db/conf/sgp/ |
8 | EGSR | Eurographics Symposium on Rendering | Wiley/Blackwell | http://dblp.uni-trier.de/db/conf/rt/ |
9 | ICASSP | IEEE International Conference on Acoustics, Speech and SP |
IEEE | http://dblp.uni-trier.de/db/conf/icassp/ |
10 | ICME | IEEE International Conference on Multimedia & Expo |
IEEE | http://dblp.uni-trier.de/db/conf/icmcs/ |
11 | ISMAR | International Symposium on Mixed and Augmented Reality |
IEEE/ACM | http://dblp.uni-trier.de/db/conf/ismar/ |
12 | PG | Pacific Graphics: The Pacific Conference on Computer Graphics and Applications | Wiley/Blackwell | http://dblp.uni-trier.de/db/conf/pg/index.html |
13 | SPM | Symposium on Solid and Physical Modeling | SMA/Elsevier | http://dblp.uni-trier.de/db/conf/sma/ |
(3)C类
序号 | 会议简称 | 会议全称 | 出版社 | 网址 |
1 | ACM Symposium on Virtual Reality Software and Technology |
ACM | http://dblp2.uni-trier.de/db/conf/vrst/ | |
2 | CASA | Computer Animation and Social Agents | Wiley | http://dblp.uni-trier.de/db/conf/ca/ |
3 | CGI | Computer Graphics International | Springer | http://dblp.uni-trier.de/db/conf/cgi/ |
4 | INTERSPEECH | Conference of the International Speech Communication Association |
http://dblp.uni-trier.de/db/conf/interspeech/index.html | |
5 | GMP | Geometric Modeling and Processing | Elsevier | http://dblp.uni-trier.de/db/conf/gmp/ |
6 | PacificVis | IEEE Pacific Visualization Symposium | IEEE | http://dblp.uni-trier.de/db/conf/apvis/ |
7 | 3DV | International Conference on 3D Vision | IEEE | https://dblp.uni-trier.de/db/conf/3dim/ |
8 | CAD/Graphics | International Conference on Computer-Aided Design and Computer Graphics |
IEEE | https://dblp.uni-trier.de/db/conf/cadgraphics/ |
9 | ICIP | International Conference on Image Processing | IEEE | http://dblp.uni-trier.de/db/conf/icip/ |
10 | MMM | International Conference on Multimedia Modeling |
Springer | http://dblp.uni-trier.de/db/conf/mmm/index.html |
11 | PCM | Pacific-Rim Conference on Multimedia | Springer | http://dblp.uni-trier.de/db/conf/pcm/ |
12 | SMI | Shape Modeling International | IEEE | http://dblp.uni-trier.de/db/conf/smi/ |
参考资料:中国计算机学会推荐国际学术会议和期刊目录(2019)